Superpermutation Almanac
Proved at least
522,622,380
Shortest known
522,736,969
Gap
114,589

The record is W-0074, found by Jakub Halfar on Oct 20, 2026.

The bounds over time

Every verified word

WordLengthFound byDateShorter than the record beforeRepeatsOther windows
W-0074 522,736,969 Jakub Halfar Oct 20, 2026 204 177,443 43,557,915
W-0071 522,737,173 Theo H. Oct 18, 2026 1 177,465 43,558,097
W-0069 522,737,174 William Echols Oct 17, 2026 1 177,465 43,558,098
W-0066 522,737,175 Jakub Halfar Oct 6, 2026 124 177,466 43,558,098
W-0064 522,737,299 Jakub Halfar Oct 6, 2026 8,056 177,455 43,558,233
W-0060 522,745,355 Jakub Halfar Oct 5, 2026 1 169,348 43,574,396
W-0058 522,745,356 Jakub Halfar Oct 5, 2026 20 169,347 43,574,398
W-0056 522,745,376 Jakub Halfar Oct 5, 2026 7 169,346 43,574,419
W-0055 522,745,383 Jakub Halfar Oct 5, 2026 81 169,350 43,574,422
W-0053 522,745,464 Jakub Halfar Oct 5, 2026 67 169,349 43,574,504
W-0051tie 522,745,531 Theo H. Oct 5, 2026 ties W-0049 169,350 43,574,570
W-0049 522,745,531 Jakub Halfar Oct 4, 2026 7 169,343 43,574,577
W-0046 522,745,538 Jakub Halfar Oct 4, 2026 43 169,343 43,574,584
W-0035 522,745,581 Jay Pantone jaypantone Oct 1, 2026 2,894 169,344 43,574,626
W-0032 522,748,475 William Echols Sep 29, 2026 45 169,344 43,577,520
W-0030 522,748,520 Jay Pantone jaypantone Sep 29, 2026 4,380 169,344 43,577,565
W-0026 522,752,900 Jay Pantone jaypantone Sep 29, 2026 157,188 169,344 43,581,945
W-0019 522,910,088 Uku Raudvere Jul 27, 2026 — 0 43,908,477

Bounds at n = 12

Upper bounds
522,910,089Egan's bound, Greg Egan, 2018Paper
522,910,088Egan's bound minus one, Uku Raudvere, 2026Lean, kernel-checked
522,852,624The 101/120 bound, Jay Pantone jaypantone, 2026Lean, kernel-checked
522,764,928The 3/5 bound, Jay Pantone jaypantone, 2026Lean, kernel-checked
522,736,969W-0074, the shortest known word, Jakub Halfar, 2026Checked word
114,589gap
Lower bounds
522,622,380S(12) ≥ 522,622,380, Jay Pantone jaypantone, 2026Lean, kernel-checked
522,622,380Pantone's bound, Jay Pantone jaypantone, 2026Lean, statement reviewed
522,622,030Halfar's general bound, Jakub Halfar, 2026Lean, statement reviewed
522,614,409Kisic's bound, Marin Kisic and Jakub Halfar, 2026Lean, kernel-checked
522,610,764Liu's bound, Xiaolong Liu, 2026Lean, statement reviewed
522,580,501The Hunter–Raudvere bound, Zach Hunter and Uku Raudvere, 2026Lean, statement reviewed
522,562,987Raudvere's bound, Uku Raudvere, 2026Lean, kernel-checked
522,547,2104chan + 1, Robin Houston, 2018Lean proof
522,547,209The 4chan bound, Anonymous 4chan poster, Robin Houston, Jay Pantone jaypantone and Vince Vatter, 2011Paper

All bounds, with their formulas