- Proved at least
- 46,133
- Shortest known
- 46,173
- Gap
- 40
The record is W-0078, found by Theo H. on Oct 20, 2026.
Every verified word
| Word | Length | Found by | Date | Shorter than the record before | Repeats | Other windows |
| W-0078 |
46,173 |
Theo H. |
Oct 20, 2026 |
1 |
56 |
5,790 |
| W-0077 |
46,174 |
Jakub Halfar |
Oct 20, 2026 |
4 |
57 |
5,790 |
| W-0073 |
46,178 |
William Echols |
Oct 19, 2026 |
3 |
86 |
5,765 |
| W-0028 |
46,181 |
Jay Pantone jaypantone |
Sep 29, 2026 |
7 |
96 |
5,758 |
| W-0023 |
46,188 |
rumstd |
Sep 28, 2026 |
2 |
48 |
5,813 |
| W-0022 |
46,190 |
rumstd |
Sep 28, 2026 |
14 |
40 |
5,823 |
| W-0015 |
46,204 |
Uku Raudvere |
Jul 26, 2026 |
1 |
0 |
5,877 |
| W-0011 |
46,205 |
Greg Egan |
Oct 19, 2018 |
— |
0 |
5,878 |
Bounds at n = 8
| Upper bounds |
| 46,205 | Egan's bound, Greg Egan, 2018 | Paper |
| 46,204 | Egan's bound minus one, Uku Raudvere, 2026 | Lean, kernel-checked |
| 46,181 | The 101/120 bound, Jay Pantone jaypantone, 2026 | Lean, kernel-checked |
| 46,173 | W-0078, the shortest known word, Theo H., 2026 | Checked word |
| 40 | gap |
| Lower bounds |
| 46,133 | S(8) ≥ 46,133, Jakub Halfar, 2026 | Lean, kernel-checked |
| 46,130 | Pantone's bound, Jay Pantone jaypantone, 2026 | Lean, statement reviewed |
| 46,129 | Halfar's general bound, Jakub Halfar, 2026 | Lean, statement reviewed |
| 46,121 | Kisic's bound, Marin Kisic and Jakub Halfar, 2026 | Lean, kernel-checked |
| 46,118 | Liu's bound, Xiaolong Liu, 2026 | Lean, statement reviewed |
| 46,103 | The Hunter–Raudvere bound, Zach Hunter and Uku Raudvere, 2026 | Lean, statement reviewed |
| 46,093 | Raudvere's bound, Uku Raudvere, 2026 | Lean, kernel-checked |
| 46,086 | 4chan + 1, Robin Houston, 2018 | Lean proof |
| 46,085 | The 4chan bound, Anonymous 4chan poster, Robin Houston, Jay Pantone jaypantone and Vince Vatter, 2011 | Paper |
All bounds, with their formulas